Since the 2021 Budget Speech many legislative rates and earnings limits and their effective dates have been published by various statutory departments. As the rate changes were all released at different times we feel it necessary to provide you with a consolidated reminder of all these changes.
The purpose of this page is to make it easy to find the latest statutory rates, earnings limits and their effective dates. These rates were accurate at the time of posting this article.
Department of Labour Rate Changes
Department of Labour | Old Rate | New Rate | Effective Date | Submission Date | Gazette No |
UIF | R14872.00 | R17712.00 | 1 March 2021 | 7th of each month | Not yet available |
BCEA | R205433.30 | R211596.30 | 1 March 2021 | 44137 | |
COIDA | R458520.00 | R506473.00 | 1 March 2021 | 31 May 2021 | 44238 |
National Min Wage: – General Worker – Farm Worker – Domestic Worker – Public Works Program Worker | R 20.76 p/h R 18.68 p/h R 15.47 p/h R 11.42 p/h | R 21.69 p/h R 21.69 p/h R 19.09 p/h R 11.93 p/h | 1 March 2021 | 44136 |
SARS – Subsistence, Medical Aid and other important rate changes
SARS Rates | Old Rate | New Rate | Effective Date |
Subsistence: – Incidental Costs – Incidental and meals | R 139 p/day R 452 p/day | R 139 p/day R 452 p/day | 1 March 2021 |
Medical Tax Credits: – Main + 1 dept – All other depts | R 319 R 215 | R 332 R 224 | 1 March 2021 |
Rebates: – Under 65 – Over 65 – Over 75 | R 14 958 R 8 100 R 2 736 | R 15 714 R 8 613 R 2 871 | 1 March 2021 |
Tax threshold: – Under 65 – Over 65 – Over 75 | R 83 100 R 128 650 R 143 850 | R 87 300 R 135 150 R 151 100 | 1 March 2021 |
Expat Exempt Income | R 1 000 000 | R 1 250 000 | 1 March 2020 |
Official Rate of Interest | 4.75% | 4.5% | 1 Aug 2020 |
Prescribed travel re-imbursement rate
SARS Rates | Old Rate | New Rate | Effective Date |
Prescribed Travel Rate | R 3.98 p/km | R 3.82 p/km | 1 March 2021 |
Travel Table | Determined Rates
Vehicle Value | Fixed Cost (R p.a.) | Fuel Cost (c/km) | Maintenance Cost (c/km) |
R0 – R95 000 | R29 504 | 104.1 | 38.6 |
R95 001 – R190 000 | R52 226 | 116.2 | 48.3 |
R190 001 – R285 000 | R75 039 | 126.3 | 53.2 |
R285 001 – R380 000 | R94 871 | 135.8 | 58.1 |
R380 001 – R475 000 | R114 781 | 145.3 | 68.3 |
R475 001 – R570 000 | R135 746 | 166.7 | 80.2 |
R570 001 – R665 000 | R156 711 | 172.4 | 99.6 |
exceeding R665 000 | R156 711 | 172.4 | 99.6 |
The Tax Rates for the 2021-2022 tax year are as follows:
Taxable Income | Rates of Tax |
R 0 – R 216 200 | 18% of taxable income |
R 216 201 – R 337 800 | R 38 916 + 26% of taxable income above R 216 200 |
R 337 801 – R 467 500 | R 70 532 + 31% of taxable income above R 337 800 |
R 467 501 – R 613 600 | R 110 739 + 36% of taxable income above R 467 500 |
R 613 601 – R 782 200 | R 163 335 + 39% of taxable income above R 613 600 |
R 782 201 – R 1 656 600 | R 229 089 + 41% of taxable income above R 782 200 |
R 1 656 601 and above | R 587 593 + 45% of taxable income above R 1 656 600 |
The Tax Rates for the 2020-2021 tax year were as follows:
Taxable Income | Rates of Tax |
R 0 – R 205 900 | 18% of taxable income |
R 205 901 – R 321 600 | R 37 062 + 26% of taxable income above R 205 900 |
R 321 601 – R 445 100 | R 67 144 + 31% of taxable income above R 321 600 |
R 445 101 – R 584 200 | R 105 429 + 36% of taxable income above R 445 100 |
R 584 201 – R 744 800 | R 155 505 + 39% of taxable income above R 584 200 |
R 744 801 – R 1 577 300 | R 218 139 + 41% of taxable income above R 744 800 |
R 1 577 301 and above | R 559 464 + 45% of taxable income above R 1 577 300 |